Equity in Verse
The Equity in Verse grant program was launched in direct response to the June 6, 2020, community letter calling on the Poetry Foundation to examine its cultural debt to poets of color. Designed to support nonprofit poetry and literary organizations led and staffed by people of color, the program recognized the integral contributions of Black, Indigenous, and people of color (BIPOC) communities to poetry—past, present, and future—and sought to address the historic underrecognition of their art, ideas, and labor.
Grants ranging from $10,000 to $100,000 for a 12-month period provided two types of support: general operating support for BIPOC-led or serving poetry or literary arts nonprofits with a significant focus on poetry and program support for BIPOC-led or serving organizations delivering multiple poetry programs.
The program, which was active from 2021-2024, reflected the Poetry Foundation’s commitment to honoring the legacy of past BIPOC poets, making space for living and future poets, and advancing equity within the field of poetry.
| Year | Recipient | State/Territory | Amount | Description |
|---|---|---|---|---|
| 2024 | American Poetry Museum | Washington DC | $15,000.00 | |
| 2024 | Atelos | New York | $10,000.00 | |
| 2024 | Brew & Forge | Massachusetts | $15,000.00 | |
| 2024 | CityLit Project | Maryland | $40,000.00 | |
| 2024 | ConTextos | Illinois | $30,000.00 | |
| 2024 | contratiempo | Illinois | $15,000.00 | |
| 2024 | Foglifter Press | California | $10,000.00 | |
| 2024 | Guild Literary Complex | Illinois | $40,000.00 | |
| 2024 | In-Na-Po, Indigenous Nations Poets | Wisconsin | ||
| 2024 | InsideOut Literary Arts | Michigan | $30,000.00 | |
| 2024 | O, Miami | Florida | $40,000.00 | |
| 2024 | Obsidian: Literature & Arts in the African Diaspora at Illinois State University | Illinois | $50,000.00 | |
| 2024 | Poetry Online | Minnesota | $10,000.00 | |
| 2024 | Radical Reversal | New Jersey | $40,000.00 | |
| 2024 | SISTORIES | North Carolina | $20,000.00 | |
| 2024 | Split This Rock | Washington DC | $40,000.00 | |
| 2024 | Stomping Grounds Literary Arts Initiative | Illinois | $25,000.00 | |
| 2024 | Taller Comunidad La Goyco | Puerto Rico | $45,000.00 | |
| 2024 | Third World Press Foundation | Illinois | $25,000.00 | |
| 2024 | The Watering Hole Poetry Organization | South Carolina | $25,000.00 | |
| 2024 | Alegria Bilingual Bookstores & Arts Collective | California | $25,000.00 | |
| 2024 | American Poetry Museum | Washington DC | $15,000.00 | |
| 2024 | Artes de México en Utah | Utah | $20,000.00 | |
| 2024 | Bamboo Ridge Press | Hawaii | $35,000.00 | |
| 2024 | Burst Into Books | Illinois | $25,000.00 | |
| 2024 | CantoMundo | Arizona | $20,000.00 | |
| 2024 | Cardboard House Press | Rhode Island | $40,000.00 | |
| 2024 | Cave Canem | New York | $55,000.00 | |
| 2024 | Community Literature Initiative | California | $40,000.00 | |
| 2024 | Furious Flower Poetry Center at James Madison University | Virginia | $40,000.00 | |
| 2024 | Griot Collective of West Tennessee | Tennessee | $15,000.00 | |
| 2024 | Infrarrealista Review | Texas | $15,000.00 | |
| 2024 | John Walt Foundation | Illinois | $20,000.00 | |
| 2024 | Kuumba Lynx | Illinois | $40,000.00 | |
| 2024 | Letras Latinas at University of Notre Dame | Indiana | $35,000.00 | |
| 2024 | Lucky Jefferson | Illinois | $10,000.00 | |
| 2024 | Lugar Comun | Florida | $25,000.00 | |
| 2024 | Noemi Press | Arizona | $40,000.00 | |
| 2024 | Northwest New Mexico Arts Council | New Mexico | $15,000.00 | |
| 2024 | Poets House | New York | $50,000.00 | |
| 2024 | Puha Hubiya | New Mexico | $15,000.00 | |
| 2024 | Reading Between the Lines | Illinois | $35,000.00 | |
| 2024 | Teachers and Writers Collaborative | New York | ||
| 2024 | The Beautiful Project, North Carolina | North Carolina | $30,000.00 | |
| 2024 | The Philly Pigeon | Pennsylvania | $20,000.00 | |
| 2024 | Third World Press | Illinois | $25,000.00 | |
| 2024 | Torch Literary Arts | Texas | $40,000.00 | |
| 2024 | WordPlay Cincy | Ohio | $20,000.00 | |
| 2024 | Words of the People | Oklahoma | $35,000.00 | |
| 2024 | Words To Power | Colorado | $20,000.00 | |
| 2024 | Young Chicago Authors | Illinois | $45,000.00 | |
| 2024 | Youth Speaks | California | $40,000.00 | |
| 2023 | Alegria Bilingual Bookstores & Arts Collective | California | $15,000.00 | |
| 2023 | Alternative Field Inc | California | $15,000.00 | |
| 2023 | Bamboo Ridge Press | Hawaii | $25,000.00 | |
| 2023 | Burst Into Books | Illinois | $25,000.00 | |
| 2023 | Cardboard House Press | Arizona | $25,000.00 | |
| 2023 | Cave Canem Foundation, Inc. | New York | $65,000.00 | |
| 2023 | ConTexto | Illinois | $40,000.00 | |
| 2023 | DewMore Baltimore | Maryland | $35,000.00 | |
| 2023 | InsideOut Literary Arts | Michigan | $50,000.00 | |
| 2023 | Kearny Street Workshop | California | $35,000.00 | |
| 2023 | Kuumba Lynx | Illinois | $40,000.00 | |
| 2023 | Lambda Literary | New York | $45,000.00 | |
| 2023 | Love Now Media | Pennsylvania | $35,000.00 | |
| 2023 | Lugar Comun Inc | Florida | $25,000.00 | |
| 2023 | Noemi Press | Arizona | $20,000.00 | |
| 2023 | Northwest New Mexico Arts Council | New Mexico | $15,000.00 | |
| 2023 | Radius of Arab American Writers Inc | Texas | $15,000.00 | |
| 2023 | SISTORIES | North Carolina | $20,000.00 | |
| 2023 | The Philly Pigeon | Pennsylvania | $20,000.00 | |
| 2023 | The Watering Hole Poetry Organization | South Carolina | $25,000.00 | |
| 2023 | The Word, A Storytelling Sanctuary | Colorado | $45,000.00 | |
| 2023 | Torch Literary Arts | Texas | $40,000.00 | |
| 2023 | Urban Word NYC | New York | ||
| 2023 | Voices of our Nations Arts Foundation | Florida | $30,000.00 | |
| 2023 | Young Chicago Authors | Illinois | $45,000.00 | |
| 2023 | 826CHI | Illinois | $30,000.00 | |
| 2023 | BreatheINK | North Carolina | $30,000.00 | |
| 2023 | Brew & Forge | Massachusetts | $20,000.00 | |
| 2023 | CityLit Project | Maryland | $40,000.00 | |
| 2023 | Diasporic Vietnamese Artists Network | California | $40,000.00 | |
| 2023 | Foglifter Press | California | $15,000.00 | |
| 2023 | Guild Literary Complex | Illinois | $30,000.00 | |
| 2023 | In-Na-Po, Indigenous Nations Poets | Wisconsin | $50,000.00 | |
| 2023 | Mizna | Minnesota | $35,000.00 | |
| 2023 | Obsidian: Literature & Arts in the African Diaspora at Illinois State University, | Illinois | $50,000.00 | |
| 2023 | Radical Reversal | New Jersey | $50,000.00 | |
| 2023 | Split This Rock | Washington DC | $40,000.00 | |
| 2023 | Stomping Grounds Literary Arts Initiative | Illinois | $30,000.00 | |
| 2022 | 826 New Orleans | Louisiana | $20,000.00 | |
| 2022 | Artes de México en Utah | Utah | $15,000.00 | |
| 2022 | CantoMundo | New York | $20,000.00 | |
| 2022 | CityLit Project | Maryland | $50,000.00 | |
| 2022 | Community Literature Initiative | California | $50,000.00 | |
| 2022 | Furious Flower Poetry Center/James Madison University | Virginia | $50,000.00 | |
| 2022 | In-Na-Po, Indigenous Nations Poets | West Virginia | $65,000.00 | |
| 2022 | KUNDIMAN INC | New York | $50,000.00 | |
| 2022 | Letras Latinas at University of Notre Dame | Indiana | $40,000.00 | |
| 2022 | Mizna | Minnesota | $35,000.00 | |
| 2022 | Motor City Sings | Michigan | $20,000.00 | |
| 2022 | Obsidian: Literature & Arts in the African Diaspora (at Illinois State University) | Illinois | $50,000.00 | |
| 2022 | Puha Hubiya | New Mexico | $20,000.00 | |
| 2022 | Radical Reversal | New York | $65,000.00 | |
| 2022 | Stomping Grounds Literary Arts Initiative | Illinois | $35,000.00 | |
| 2022 | Teachers and Writers Collaborative | New York | $30,000.00 | |
| 2022 | The Diatribe Inc. | Michigan | $65,000.00 | |
| 2022 | Third World Press Foundation | Illinois | $50,000.00 | |
| 2022 | Twelve Literary Arts Inc, | Ohio | $20,000.00 | |
| 2022 | University of Guam Press | Guam | $65,000.00 | |
| 2022 | University of Wisconsin, Milwaukee | Wisconsin | $25,000.00 |


