Poetry Programs, Partnerships, and Innovation
The Poetry Programs, Partnerships, and Innovation grant program provided funding to nonprofit organizations based in the U.S. and U.S. territories that are dedicated to advancing the field of poetry. Grants supported organizations working to:
- Broaden audiences for poetry,
- Increase access to poetry,
- Foster new collaborations and partnerships in poetry, and
- Drive innovations in poetry, including the use of new technologies.
Grants ranged from $10,000 to $75,000 for a 12-month period and offered two types of support: general operating support for poetry-centric nonprofits and program support for organizations with multi-genre or diverse poetry programming.
In alignment with the Poetry Foundation's commitment to diversity, inclusion, accessibility, and belonging, priority was given to organizations led by and/or serving BIPOC, LGBTQIA+, Disability, and other historically resilient communities.
This program, which was active from 2021-2024, reflected the Foundation's dedication to strengthening the poetry ecosystem through expanded access, creative partnerships, and forward-thinking innovation.
| Year | Recipient | State/Territory | Amount | Description |
|---|---|---|---|---|
| 2024 | 826CHI | Illinois | $20,000.00 | |
| 2024 | CavanKerry Press | New Jersey | $20,000.00 | |
| 2024 | Chicago Poetry Center | Illinois | $50,000.00 | |
| 2024 | City of Asylum/Detroit | Michigan | $10,000.00 | |
| 2024 | Gemini Ink | Texas | $20,000.00 | |
| 2024 | Green Linden Press | Iowa | $5,000.00 | |
| 2024 | Hermitage Artist Retreat | Florida | $20,000.00 | |
| 2024 | Hub City Writers Project | South Carolina | $30,000.00 | |
| 2024 | Kalamazoo Poetry Festival | Michigan | $15,000.00 | |
| 2024 | Mass Poetry | New Jersey | $25,000.00 | |
| 2024 | Poetic Justice | Oklahoma | $40,000.00 | |
| 2024 | Public Poetry | Texas | $10,000.00 | |
| 2024 | RHINO Poetry | Illinois | $10,000.00 | |
| 2024 | Snow City Arts | Illinois | $10,000.00 | |
| 2024 | Sundress Publications | Tennessee | $10,000.00 | |
| 2024 | Under the Volcano | New York | $25,000.00 | |
| 2024 | WriteGirl | California | $25,000.00 | |
| 2024 | Academy of American Poets | New York | $40,000.00 | |
| 2024 | Alice James Books | Maine | $30,000.00 | |
| 2024 | Community of Literary Magazines and Presses | New York | $60,000.00 | |
| 2024 | Flood Editions | Illinois | $15,000.00 | |
| 2024 | Futurepoem | New York | $10,000.00 | |
| 2024 | MAKE Literary Productions | Illinois | $25,000.00 | |
| 2024 | Nightboat Books | New York | $30,000.00 | |
| 2024 | O, Miami | Florida | $35,000.00 | |
| 2024 | One Book One New Orleans | Louisiana | $10,000.00 | |
| 2024 | People & Stories/Gente y Cuentos | New Jersey | $20,000.00 | |
| 2024 | Shout Mouse Press | Washington DC | $25,000.00 | |
| 2024 | Sinister Wisdom | Florida | $15,000.00 | |
| 2024 | Street Poets | California | $30,000.00 | |
| 2024 | Sundress Publications | Tennessee | $10,000.00 | |
| 2024 | The Care Center | Massachusetts | $35,000.00 | |
| 2024 | Ugly Duckling Presse | New York | $25,000.00 | |
| 2024 | Woodland Pattern | Wisconsin | $45,000.00 | |
| 2024 | Words Beats & Life | Washington DC | $30,000.00 | |
| 2024 | Words Without Borders | New York | $25,000.00 | |
| 2024 | World Poetry Books | New York | $35,000.00 | |
| 2023 | Academy of American Poets | New York | $50,000.00 | |
| 2023 | Community of Literary Magazines and Presses | New York | $30,000.00 | |
| 2023 | Dinétah Drama Festival | New Mexico | $50,000.00 | |
| 2023 | EcoTheo Collective | Texas | $30,000.00 | |
| 2023 | Floating Museum | Illinois | $40,000.00 | |
| 2023 | Gemini Ink (The Gemini Series, Inc.) | Texas | $20,000.00 | |
| 2023 | Good Journey Development Foundation | Missouri | $18,000.00 | |
| 2023 | Mass Poetry | Massachusetts | $30,000.00 | |
| 2023 | National Poetry Series Inc | New Jersey | $30,000.00 | |
| 2023 | Nebraska Writers Collective | Nebraska | $40,000.00 | |
| 2023 | PEN America | New York | $40,000.00 | |
| 2023 | Pen Parentis | New York | $20,000.00 | |
| 2023 | Philadelphia Contemporary | Pennsylvania | $40,000.00 | |
| 2023 | Poet Lore | Maryland | $11,000.00 | |
| 2023 | Poetry Society of America | New York | $30,000.00 | |
| 2023 | Southern Fried Poetry Inc | Georgia | $18,000.00 | |
| 2023 | Street Poets Inc | California | $30,000.00 | |
| 2023 | The Arts Council of Princeton | New Jersey | $12,000.00 | |
| 2023 | The Beautiful Project | North Carolina | $50,000.00 | |
| 2023 | The Care Center | Massachusetts | $40,000.00 | |
| 2023 | The Poetry Forum, Inc. (RHINO Poetry) | Illinois | $10,000.00 | |
| 2023 | The Poetry Lab | California | $25,000.00 | |
| 2023 | Ugly Duckling Presse | New York | $25,000.00 | |
| 2023 | Under the Volcano International, Inc. | New York | $30,000.00 | |
| 2023 | The University of Arizona Poetry Center | Arizona | $25,000.00 | |
| 2023 | Wick Poetry Center - Kent State University | Ohio | $25,000.00 | |
| 2023 | Woodland Pattern | Wisconsin | $45,000.00 | |
| 2023 | Words Without Borders | New York | $20,000.00 | |
| 2023 | Writers Without Margins, Inc. | Massachusetts | $20,000.00 | |
| 2023 | YourWords STL | Missouri | $10,000.00 | |
| 2023 | Beyond Baroque | California | $30,000.00 | |
| 2023 | Center for Book Arts | New York | $35,000.00 | |
| 2023 | Chicago Poetry Center | Illinois | $40,000.00 | |
| 2023 | Freedom Reads | Connecticut | $45,000.00 | |
| 2023 | Guernica Inc, | New York | $20,000.00 | |
| 2023 | Hub City Writers Project | South Carolina | $20,000.00 | |
| 2023 | Kitchen Table Literary Arts | Florida | $15,000.00 | |
| 2023 | Milkweed Editions, Inc. | Minnesota | $40,000.00 | |
| 2023 | Minnesota Prison Writing Workshop | Minnesota | $40,000.00 | |
| 2023 | Poetic Justice | Oklahoma | $40,000.00 | |
| 2023 | Poets in Need | California | $20,000.00 | |
| 2023 | The Poetry Project | New York | $45,000.00 | |
| 2023 | WriteGirl | California | $25,000.00 | |
| 2022 | 916 Ink | California | $10,000.00 | |
| 2022 | Blue Stoop of CultureWorks | Pennsylvania | $35,000.00 | |
| 2022 | Brick Street Poetry Inc. | Indiana | $10,000.00 | |
| 2022 | California Poets in the Schools | California | $50,000.00 | |
| 2022 | ChiArts Foundation | Illinois | $50,000.00 | |
| 2022 | Chicago Poetry Center | Illinois | $50,000.00 | |
| 2022 | Gwendolyn Brooks Social Justice Initiative, University of Illinois | Illinois | $50,000.00 | |
| 2022 | Kitchen Table Literary Arts | Florida | $10,000.00 | |
| 2022 | MAKE Literary Productions | Illinois | $20,000.00 | |
| 2022 | Minnesota Prison Writing Workshop | Minnesota | $50,000.00 | |
| 2022 | O, Miami | Florida | ||
| 2022 | Parachute Literary Arts Inc | New York | $20,000.00 | |
| 2022 | Path with Art | Washington | $20,000.00 | |
| 2022 | Pennsylvania Avenue Black Arts and Entertainment District | Maryland | $50,000.00 | |
| 2022 | Sojourner Truth Festival of the Arts, 2023 | Illinois | $50,000.00 | |
| 2022 | Southern Word | Tennessee | $25,000.00 | |
| 2022 | Steppenwolf Theater | Illinois | $25,000.00 | |
| 2022 | Sundress Publications | Tennessee | $10,000.00 | |
| 2022 | Zoeglossia | New Mexico | $10,000.00 |


